Поступление на склад
Поступили на склад подъемники и трубогибы BendPak.
Цены остались 2009 года!
XPR-10C
|
Гидравлический подъемник
2-х стоечный
Грузоподъемность 4.6 тонны
380 В
SPECIFICATIONS
| MODEL - XPR-10C
| |
|---|---|
| Lifting Capacity* | 10,000 Lbs. / 4536 Kg. |
|
*Max Capacity / Front Axle | 5,000 Lbs. / 2268 Kg. |
|
*Min Capacity / Rear Axle | 5,000 Lbs. / 2268 Kg. |
| Height Overall(*): | 145" / 3683 mm. |
| Width Overall (Outside of Base Plate): | 132" / 3353 mm. |
| Width (Outside of Columns): | 124" / 3150 mm. |
| Floor to Overhead Switch(*): | 141" / 3581 mm. |
| Inside Columns: | 102" / 2591 mm. |
| Reach (Front Arm Min.): | 25" / 635 mm. |
| Reach (Front Arm Max.): | 46" / 1168 mm. |
| Reach (Rear Arm Min.): | 34" / 864 mm. |
| Reach (Rear Arm Max.): | 55" / 1397 mm. |
| Min. Pad Height: | 4" / 102 mm. |
| Rise: | 69" / 1753 mm. |
| Max Lift Height (Pad Only): | 73" / 1854 mm. |
| Max Lift Height (6" Adapter): | 79" / 2007 mm. |
| Drive-Thru Clearance: | 93" / 2362 mm. |
| Motor (**): | 380 VAC / 60 Hz. 1Ph. |
| Time of full Rise: | 45 Seconds |
| Max Load per Arm: | 2,500 Lbs. / 1134 Kg. |
| * An optional bolt-on top extension for columns raises the overhead bar an
additional 24". Must be ordered from factory at time of order. | |
| ** Special voltages available upon request. | |
| The design, material and specifications are subject to change without notice. | |
SHIPPING DIMENSIONS
- Dimensions (L x W X H) - 151" x 18" x 51" / 3835 mm. x 457 mm. x 1295 mm.
- Shipping Weight - 1,736 Lbs. / 789 Kg.
Назад в раздел

